Raina paipa maitai
Whakaahuatanga Poto:
Nga korero taketake
Tauira Nama:YY–TML—002
Tikanga:Hou
Whakaritea:Whakaritea
Tikanga:Ētahi atu
Taupānga:Ahumahi
Momo:Raina mira paipa paipa teitei
Awhe Rahi Paipa Porowhita:Φ8–Φ630 Mm
Awhe Matotoru Paipa Porowhita:0.5-20.0 mm
Awhe Rahi Paipa Tapawha:10*10–500*500 Mm
Awhe Matotoru Pipa Squre:0.5-20.0 mm
Tere Hanga:10–120 M/min
Hanganga ia ra:6000 ngongo
Nga korero taapiri
Tapeke:Tahanga
Hua:100 HUA / TAU
Waitohu:YINGYEE
Te waka:Moana
Wāhi Taketake:HAINA
Whakarato Kaha:100 SET/TAU
Tiwhikete:ISO9001
Waehere HS:84552210
Tauranga:Tianjin
Whakaahuatanga Hua
Raina paipa maitai
Ka taea e ta taatau kamupene te tuku i nga hangarau hou hei whakamana i te mahi, te haumaru me te whai hua
Te hoahoa auaha me nga kaupapa R&D tonu Ko nga paerewa kounga teitei me nga tikanga hanga matatau Ko te whakaurunga punaha ngaio, te whakaurunga, te tiimata me te whakangungu
Nga ratonga tere, pono me te mohio
Te tito
1. Whakakore | Te wetewete i te anga hau. |
2. Reke fehokotaki'anga | Te hono i nga pito e rua o te skelp mo te hanga tonu. |
3. Whakaemi | Whakapapahia te anga hono ki te whakaiti i te wa whakarite rauemi. |
4. Te hanga | Te tuku skelp i roto i te taputapu hanga pukapuka. |
5. Wehehanga | Te tukanga welding e te ātete hiko. |
6. Te whakamatao | Te hau me te wai whakamahana ki te whakakotahi i te whakahaere whakamahana i muri i te tukanga maimoatanga wera auau teitei. |
7. Rahi | Kia tika te diameter o waho o te paipa. |
8. Tapahia | Te tapahi ki te rahi kua whakaritea. |
9. Whakatika | Te whakawhiti i te waahi whakatika mo te tika. |
10. Whakamutunga anga | Te tarai me te tarai i te taha tapahi kia rite ki te ota a te kaihoko. |
11. Te whakamatautau hydrostatic | Te tirotiro i te pakaru me te pakaru o te wai. |
12. Tarapi | Te takai ma te whakahau. |
NGA TAUIRA
TAUIRA | Awhe diameter paipa porohita (mm) | Awhe matotoru paipa porowhita (mm) | Awhe diameter paipa tapawha (mm) | awhe matotoru paipa tapawha (mm) | Te hanga tere (m/mene) |
YY20 | Φ8–Φ20 | 0.5-1.2 | 10*10–20*20 | 0.5-1.0 | 20-100 |
YY32 | Φ12–Φ32 | 0.6-2.0 | 10*10–25*25 | 0.6-1.8 | 20-100 |
YY50 | Φ15–Φ50 | 0.8-3.0 | 15*15–40*40 | 0.8-2.5 | 20-80/120 |
YY63 | Φ21–Φ63 | 0.8-3.5 | 15*15–50*50 | 0.8-3.0 | 20-80/120 |
YY76 | Φ21–Φ76 | 1.0-4.0 | 20*20–60*60 | 1.0-3.5 | 20-80/120 |
YY89 | Φ32–Φ89 | 1.5-4.5 | 25*25–70*70 | 1.5-4.0 | 20-70 |
YY114 | Φ48–Φ114 | 1.5-5.0 | 40*40–90*90 | 1.5-4.5 | 20-60 |
YY140 | Φ48–Φ140 | 1.5-5.5 | 40*40–110*110 | 1.5-5.0 | 20-60 |
YY165 | Φ60–Φ165 | 2.0-6.0 | 50*50–130*130 | 2.0-5.5 | 10-45 |
YY219 | Φ89–Φ219 | 3.0-8.0 | 70*70–180*180 | 3.0-7.0 | 10-35 |
YY273 | Φ114–Φ273 | 5.0-10.0 | 100*100–200*200 | 4.0-8.0 | 10-35 |
YY325 | Φ165–Φ325 | 6.0-12.0 | 120*120–250*250 | 6.0-10.0 | 10-30 |
YY426 | Φ219–Φ426 | 8.0-14.0 | 150*150–300*300 | 8.0-12.0 | 10-30 |
YY508 | Φ273–Φ508 | 10.0-16.0 | 200*200–400*400 | 10.0-16.0 | 10-20 |
YY630 | Φ325–Φ630 | 12.0-20.0 | 250*250–500*500 | 12.0-20.0 | 10-20 |
Pikitia Miihini
E rapu ana i te Auaurere Tino paiPaipa WeldingKaihanga Raina me te kaiwhakarato?He maha nga whiringa mo nga utu utu nui hei awhina i a koe ki te mahi auaha.Te Aurere Teitei KatoaRaina mira ngongohe kounga taurangi.Ko matou China Origin Factory o High Quality SteelPaipa WeldingRaina.Mena he patai taau, tena koa whakapiri mai ki a maatau.
Ngā Kāwai Hua : Raina Miihini Tube