Tapahia te tere ki te raina roa
Kei te whakamahia te raina Tapahia ki te roa mo te tukatuka i te makariri me te wera wera o te waro waro, te rino silicon, te peera, te kowiri tira me etahi atu momo rereke o te whakarewa mata.
Ko te nuinga o te raina whakaputa ko te motuka urunga urunga, Uncoiler, leveler, piriti hurihanga, kaiarahi taha, taputapu whangai servo, miihini kutikuti, tepu whakawhiti, taputapu taapiri, aha atu.
Ko nga ahuatanga o tenei raina whakaputa kei te whakamahi i te miihini kutikuti tonu te kaha teitei, te miihini kutikuti e rere ana i nga wa katoa ka tapahia, na te tapahi tere, te whakautu tere;Ko tenei raina ano he tohu teitei o te automation, te tino tika o te kutikuti, te pumau me te pono o te mahi, te ngawari o te whakahaere me te tiaki, me era atu.
WHAKAMAHI: | ||||||
Tauira No. | Te matotoru mm | whanui porowhita mm | Tapahia te Tika mm | Nga wa tapahi pcs/Min | Taumaha Tona | Te roa o te tapae mm |
CTL 1.2×650 | 0.2-1.2 | 100-650 | ±0.5 | 28pcs/min | 6 | 250-2000 |
CTL 1.5×800 | 0.2-1.5 | 100-800 | ±0.5 | 28pcs/min | 8 | 250-3000 |
CTL 2×650 | 0.2-2.0 | 100-650 | ±0.5 | 28pcs/min | 6 | 250-3000 |
CTL 2×800 | 0.2-2.0 | 100-800 | ±0.5 | 27 | 8 | 250-3000 |
CTL 2×1300 | 0.3-2.0 | 100-1300 | ±0.5 | 26 | 10 | 250-3000 |
CTL 3×1300 | 0.5-3.0 | 200-1300 | ±0.5 | 26 | 10 | 250-4000 |
Wā tuku: Feb-22-2023