ingoa hua | Te Roera Whakakikorua Tae | ||
Rahi | Te roa | 200mm-5000mm, rite hiahia kiritaki | |
Whānui | 750mm-1500mm, rite hiahia kiritaki | ||
Te matotoru | 0.14mm- 200 mm, hei hiahia a te kaihoko | ||
paninga | 20 – 50 Microns | ||
Kohanga Papa | piauau piauau / mua-pani piauau - PPGL | ||
Paerewa | ASTM, JIS, GB, DIN, EN | ||
Papatipu whakakikorua | Z 40-275 (g/m2) | ||
Nga Tae | Ka rite ki te Tutohi RAL / hei hiahia mo nga kaihoko | ||
Mahinga Mata | He kanapa me te matte | ||
Te peita | Primers: Epoxy, PUTop paninga:Polyester (RMP/PE)Silicon Modified Polyester (SMP)Poly Vinyl Di Flouride (PVDF)Back coating: Epoxy, Polyester, PU | ||
Nga tikanga hokohoko | FOB,CRF,CIF,EXW | ||
Tapeke Taipitopito | Ko te tarapi mo te kaweake (roto: pepa parewai, kei waho: te whitiki rino me te pallet) te here hexagonal, OK kua hipoki ki te taratara, i roto i nga ipu, i te nuinga ranei |
Wā tuku: Oketopa-13-2022