Paepae Poari Tohatoha / pouaka hiko / mihini hanga rūnanga hiko
Whakaahuatanga Poto:
Raina hanga rūnanga hiko tino aunoa
miihini hanga pouaka tohatoha
Pouaka Hiko miihini hanga
whakangao hiko
Pouaka Tohaina
Paepae Poari Tohatoha / pouaka hiko / mihini hanga rūnanga hiko
painga:
1. Whakaorangia te mate rino me te ururua.
2. Ko te raina whakaputa me iti ake nga kaimahi.
3. He tino pai, 5-6 nga pouaka ka taea te whakaputa i roto i te meneti kotahi (300 * 400)
4. He ngawari te tukanga, he iti te tere o te kore.
tahora:
Whakatakotoranga
tūemi | uara |
Te Wahi Taketake | Haina |
Shandong | |
Ingoa Waitohu | Yingyee |
Tikanga | Hou |
Momo Miihini | He miihini hanga pouaka pouaka hiko |
Taumaha (KG) | 9500 |
Ataata puta-te tirotiro | Ka whakaratohia |
Pūrongo Whakamātau Miihini | Ka whakaratohia |
Momo hokohoko | Hua Hou 2023 |
Te whakamana i nga waahanga matua | 1 Tau |
Waenga Matua | PLC, Miihini, Kawe, Pouaka Miihini, Motini, Miihini, Pump |
Pūtāhui | 1 Tau |
Nga Tohu Hoko Matua | He ngawari ki te whakahaere |
Ahumahi e tika ana | Hotera, Whare Taonga Taonga, Toa Whakatika Miihini, Tipu Hangahanga, Kai me te Inu wheketere, Paamu, Wharekai, Whakamahinga Whare, Mahi Hanga , Ētahi atu |
Wāhi Whakaaturanga | Karekau |
Te matotoru rauemi | 0.7-0.9mm/1.0-1.2mm/1.2-1.4mm |
Rauemi mata | Steel, GI, ,SS |
Ngaohiko | 380V 50Hz 3Wahanga/Whakaritea |
Mana | 30kw |
Tae | Te Whakaritenga a te Kaihoko |
Te kaha | 7 pouaka/min |
Āhuahira | Te whakaurunga ngawari te tere mahi teitei |
Rahi | min:250*300;mōrahi:1000*800 |
Tukuna mai to korero ki a matou:
Tuhia to korero ki konei ka tukuna mai ki a matou