Miihini whakapiri laser aunoa
Whakaahuatanga Poto:
Tawhā Taketake
Te mana laser 1000W 1500W 2000W 3000W
Te matotoru fehokotaki'anga (Hohonu rewa) Tuhipoka: Me tango he kowiri tira hei tauira 2mm
(0.2mm-2.0mm)
1.5mm(1.5m/min) 4mm
(0.2mm-3.5mm)
3mm(1.5m/min) 6mm
(0.2mm-4.5mm)
4mm(1.5m/min) 10mm
(0.2-6.5mm)
6mm(1.5m/mene)
Te tere fehokotaki'anga 0-4m/min(3 ki te 10 nga wa tere ake i te weriweri tuku iho)
Nga Whakaritenga Waea Welding Taapirihia, kaua ranei e taapiri kia rite ki nga whakaritenga o te tukanga, 0.8-2.0 waea whakapiri noa
Tikanga Welding kokonga o roto,
kokonga o waho,
fehokotaki'anga papatahi,
te whakapiri inaki,
kotahi-taha fehokotaki'anga, rua-taha niao
Tawhā Taketake | ||||
Te mana taiaho | 1000W | 1500W | 2000W | 3000W |
Te matotoru fehokotaki'anga(Hohonu rewa) Panui: Me tango he kowiri tira hei tauira | 2mm (0.2mm-2.0mm)
1.5mm(1.5m/mene) | 4mm (0.2mm-3.5mm)
3mm(1.5m/mene) | 6mm (0.2mm-4.5mm)
4mm(1.5m/mene) | 10mm (0.2-6.5mm)
6mm(1.5m/mene) |
Te tere fehokotaki'anga | 0-4m/min(3 ki te 10 nga wa tere ake nui atu i te weriweri tuku iho) | |||
Nga Whakaritenga Waea Welding | Tāpirihia, kaua ranei e taapiri kia rite ki nga whakaritenga o te tukanga, 0.8-2.0 waea whakapiri noa | |||
Tikanga welding | kokonga o roto, kokonga o waho, fehokotaki'anga papatahi, te whakapiri inaki, kotahi-taha fehokotaki'anga, rua-taha niao |
whakaritenga fehokotaki'anga | Karekau he wheako weriweri, 10 meneti ki te ako, 20 meneti ka tiimata, 5-7 ra ka urutau ki nga momo mahi. | |||
Nga whakaritenga hau | Te hau, te hau hauota, te hau argon | |||
Rauemi fehokotaki'anga | Kowiri tira, waro maitai, konumohe, konumohe koranu, pereti piauau, parahi, koura, hiriwa, rauemi hiato | |||
Miihini whangai waea | Wera taiaho whāngai waea motuhake (taahiraa i te nekeneke hiko) | |||
Te wa mahi tonu | ≥24 haora (e waatea ana mo te wa roa mo te weriweri pumau | |||
Taumaha Miihini | 98-195Kg(kōwhiringa) | |||
Te whakapau kaha o te miihini katoa | 5000W | 6500W | 7500W | 9000W |
Te tono hiko | 220V/380V 50Hz/60Hz(kōwhiringa) |
Tawhā Hangarau Taipitopito & Whirihoranga | ||||
pūrere taiaho | Aratau rere | muka whatu tonu | Waitohu | Pūtāhui |
Putanga toharite | 1000/1500/2000/3000W | Guozhi, Ruike | 24 marama | |
Te roangaru pokapū taiaho | 1070(±10) | |||
Awhe whakatikatika mana(%) | 10~100 | |||
E tohu ana i te mana rama whero(μW) | 150 | |||
Kapeka muka putanga | QBH | |||
Te roa o te muka | 10~15M | |||
pūtoro piko iti | 200MM | |||
Te pāmahana mahi | 10-40 °C | |||
Pumautanga mana mo te wa roa (%) | ±2 W | |||
Wora orking | 100,000 haora | |||
Te diameter matua muka | 50um | |||
| ||||
upoko fehokotaki'anga | aratau maiki taiaho | Colimation |
| 12 marama |
mana taiaho | Te tautoko teitei o te 3,000 watts | |||
Te roa o te arotahi | 150mm | |||
Aroturuki auau | 3000-3500Hz | |||
Piu motoka | Servo | |||
| ||||
Wai whakamatao mihini | Te kaha whakamahana | 1.7/1.7/2.5/3.5KW | Han li | 12 marama |
rōrahi tank | 20/20/20/30L | |||
Whakamaoho | R22 | |||
Te awhe mana pāmahana wai | 25±1℃ | |||
Mahi whakaoho | Te taumata wai, te pāmahana iti, te pāmahana teitei, te taumaha, etc | |||
Hiki | 25-38.5M | |||
| ||||
Miihini whangai waea | Te whangai waea aunoa | Ae |
| 12 marama |
Tango Aunoa | Ae | |||
Kapeneheihana whangai waea | Ae | |||
Te tawhiti tangohanga | Ae | |||
Kua roa te whangai waea | Ae | |||
Te tere whangai | Ka taea te whakarite | |||
| ||||
Cpouaka ontrol | Te whakawhiti hiko hiko | Paerewa ahumahi 24 / 15V | Ming Wei | 12 marama |
Kaitaki AC | Whirihoranga teitei Ahumahi | Chint | ||
Huri hau | Chint | |||
Patene pana | Chint | |||
Whakawhiti ohorere | Chint | |||
Rererangi Solenoid | Chint | |||
Rere hiko | Chint | |||
Tātari | Chint | |||
peeke raina | Chint | |||
Poihi irirangi | Chint | |||
Whakawhiti taumaha | Chint | |||
Kaiwehe | Chint | |||
Arataki i te paera wehe | Chint | |||
Kaitaraiwa whakakī waea aunoa | Chint | |||
rūnanga | Whakauru | |||
Te tono hiko | 380V/50Hz 220V/50Hz /60Hz | |||
| ||||
Apiti Rarangi taipitopito | Ingoa Apatoko | Spec | Te maha/pcs | |
Mohiti Tiaki | DN7 DN9 | 1 |
| |
Arotahi Tiaki | 20*3 18*2 | 8 | ||
Kumine | D40 | 1 | ||
Te kuihi a Allen | Tautuhi | 1 | ||
Wrench | Tautuhi | 1 | ||
ngongo hau | wahi | 1 | ||
Tāpiri paipa wai | wahi | 1 | ||
rūnanga taputapu | wahi | 1 | ||